This listing only shows photos within Barrhead.
Go to the national CycleStreets photo listings for photos beyond.
Category | Icon | Problem | Good practice | Infrastructure | Misc | Event | Total |
---|---|---|---|---|---|---|---|
Cycle parking | 2 | 1 | 4 | 0 | 0 | 7 | |
Bike share | 0 | 0 | 0 | 0 | 0 | 0 | |
Obstruction | 9 | 0 | 0 | 0 | 0 | 9 | |
Track | 0 | 1 | 8 | 0 | 0 | 9 | |
Dutch-style cycleway | 0 | 0 | 0 | 0 | 0 | 0 | |
Road environment | 6 | 1 | 9 | 0 | 0 | 16 | |
Cycleway | 9 | 7 | 15 | 0 | 0 | 31 | |
Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | |
Car storage | 6 | 0 | 0 | 0 | 0 | 6 | |
Temporary closure | 0 | 0 | 0 | 0 | 0 | 0 | |
Roadworks | 0 | 0 | 0 | 0 | 0 | 0 | |
Bike shop | 0 | 0 | 0 | 0 | 0 | 0 | |
Pothole | 0 | 0 | 0 | 0 | 0 | 0 | |
Destination | 0 | 0 | 2 | 0 | 0 | 2 | |
General sign/notice | 3 | 0 | 2 | 0 | 0 | 5 | |
Route sign | 2 | 1 | 14 | 0 | 0 | 17 | |
Congestion | 0 | 0 | 0 | 0 | 0 | 0 | |
Bicycle | 0 | 0 | 0 | 0 | 0 | 0 | |
Other | 0 | 0 | 2 | 0 | 0 | 2 | |
Total | 37 | 11 | 56 | 0 | 0 | 104 |
* Items marked with an asterisk [*] are required fields and must be fully completed.
A project originating from Cambridge Cycling Campaign // Hosting kindly helped by Mythic Beasts
Short link: https://cycle.st/photos/categories/